Categories and Fees
Categories & Fees 2024/25 (Financial Year July – June)
Class of Membership | Yearly Fee | Bi-Annual Payment | Monthly Payment |
7 Day Ordinary | $2,076.00 | 2 of $1058.00 | 12 of $181.30 |
7 Day Senior* | $1,554.00 | 2 of 797.00 | 12 of $137.80 |
6 Day Ordinary(Sunday to Friday) | $1748.00 | 2 of $894.00 | 12 of $153.97 |
6 Day Senior * | $1,354.00 | 2 of $697.50 | 12 of $121.13 |
5 Day Ordinary (Monday – Friday) | $1,536.00 | 2 of $788.00 | 12 of $136.30 |
5 Day Senior* | $1,154.00 | 2 of $597.00 | 12 of $104.47 |
9 Hole (Monday – Friday) | $1,016.00 | 2 of $528.00 | 12 of $92.97 |
PayPlay** | $300.00 | Not Available | Not Available |
Fly-In-Fly-Out (Conditions Apply) | $1,348.00 | 2 of $694.00 | 12 of $120.63 |
Country Membership | $400.00 | 2 of $220.00 | 12 of $41.63 |
Defence Force | $1,585.00 | $396.25 quarter | |
Lifestyle Membership / 100 points | $1000.00 | Not Available | Not Available |
Three Month Trial Memberships – $479.00** Restrictions apply
Colts (18-21) | $414.00 | 2 of $227.00 | 12 of $42.80 |
Colts (22-24) | $518.00 | 2 of $279.00 | 12 of $51.47 |
Colts (25-26) | $934.00 | 2 of $487.00 | 12 of $86.13 |
Colts (27-28) | $1,452.00 | 2 of $746.00 | 12 of $129.30 |
Juniors (12-17 Years) | $83.00 | ||
Sub Juniors (under 12) | $57.00 | ||
Social Membership | $5.00 | ||
Buggy Room Storage | $95.00 | ||
Bike Shed Storage | $130.00 | ||
Locker | $23.00 | ||
Corporate Membership (See Office for Details) | Contact offices | ||
WA Golf Affiliation Fee (A Compulsory payment to WA Golf for ALL Club Members who play Golf) | $75.00 |
*Conditions Apply 25yrs a member
** Trial / PayPlay Membership
Restrictions:Trial & PayPlay
- Cannot Vote
- Cannot win a Club perpetual trophy unless it is an invitation event.
- Will have restrictions with booking times.
- Cannot win the Friday night Members draw.
Take advantage of our no nomination fee.